🎯 Kommandozentrale
Projekte · whatsapp:assistant

Item

🎉 **WOW! OpenClaw ist #1 auf GitHub trending mit +122.000 Stars!**

| Rank | Projekt | Stars | Beschreibung |
|------|---------|-------|--------------|
| 🥇 | **openclaw/openclaw** | **+122K** | Dein persönlicher AI Assistant, läuft 24/7 |
| 🥈 | obra/superpowers | +30.7K | Agentic Skills Framework |
| 🥉 | ruvnet/RuView | +30.4K | WiFi → Pose Detection (keine Kameras) |
| 4 | MiroFish | +17K | Swarm Intelligence Engine |
| 5 | moeru-ai/airi | +16K | Self-hosted AI Companion |
| 6 | claude-code-best-practice | +11.8K | Community Best Practices |
| 7 | pi-mono | +11.8K | Full AI Agent Toolkit |
| 8 | deer-flow | +10.4K | ByteDance's SuperAgent |
| 9 | learn-claude-code | +9K | Claude Code Clone bauen |
| 10 | heretic | +7.6K | Guardrails von LLMs entfernen |

---

**Was das zeigt:**

1. **AI Agents sind der Mega-Trend** — alle Top 10 drehen sich darum
2. **OpenClaw dominiert** — 4x mehr Stars als Platz 2!
3. **Self-hosted/Own your AI** — люди wollen ihre eigene AI (Platz 5: airi)
4. **Skills/Plugins** — Superpowers + pi-mono zeigen: Agent braucht Tools

**Für uns:**
- Wir liegen voll im Trend! 🚀
- OpenClaw wird wahnsinnig schnell adoptiert
- Unser Second Brain + Voice-Call System sind genau das, was der Markt will